GIS Data Download
Natural Features
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
Contours
Lakes
Streams
Ocean/Bay
Landmark Features
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
Landmarks
ROW (2006)
Zip Codes
San Mateo County Active Parcels
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
Parcels
San Mateo County Streets
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
Streets
Jurisdictional Boundaries
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
City Boundaries
County Boundary
Election Precinct Boundary
GRID Boundaries
Exported: Daily
Source: San Mateo County GIS Enterprise Data
Available Formats
Shapefile (.shp) | Download Shapefile |
File Geodatabase (.gdb) | Download FGDB |
AutoCAD (.dxf/.dwg) | Download CAD File |
Google KML (.kml) | Download KML File |
GeoJSON (.json) | Download GeoJson File |
Data Layers Included
G200
G400
G800
Didn’t find the data you were looking for? Visit our GIS Data Portal Here: http://data-smcmaps.opendata.arcgis.com/